
Week 43
Saturday FTA shares primary (combined network share in brackets)
ABC 9.7% (15.3%)
Seven 17.6% (30.1%)
Nine 18.6% (29.3%)
10 11.6% (17.6%)
SBS 4.8% (7.7%)
Week 43 channel share primetime 6.00pm-23.59pm
ABC 11.8% Kids/Comedy 2.6% ABCME 0.5% ABCNews 1.3% (16.3%)
Seven 16.9% 7TWO 3.5% 7mate 3.8% 7flix 2.2% 7food 0.7% (27.1%)
Nine 19.5% GO! 3.7% Gem 3.4% 9Life 2.4% (29.0%)
10 12.8% 10Bold 4.0% 10Peach 2.4% (19.2%)
SBS 5.2% Viceland 1.1% Food 1.2% NITV 0.1% Movies 0.8% (8.4%)
| Saturday | Description | Network | Combined | 5 City Metro | Regional |
| 1 | SEVEN NEWS - SAT | Seven Network + Affiliates | 1,138,000 | 756,000 | 382,000 |
| 2 | NINE NEWS SATURDAY | Nine Network + Affiliates | 887,000 | 652,000 | 235,000 |
| 3 | ABC NEWS-SA | ABC + Affiliates | 806,000 | 522,000 | 284,000 |
| 4 | RUGBY WORLD CUP 2019: SF 1 ENGLAND V NEW ZEALAND LIVE | 10 Network + Affiliates | 678,000 | 467,000 | 211,000 |
| 5 | THE GOOD KARMA HOSPITAL-EV | ABC + Affiliates | 609,000 | 405,000 | 204,000 |
| 6 | STAR WARS: EPISODE IV - A NEW HOPE | Nine Network + Affiliates | 516,000 | 337,000 | 179,000 |
| 7 | VANITY FAIR-EV | ABC + Affiliates | 480,000 | 314,000 | 166,000 |
| 8 | M- HARRY POTTER AND THE ORDER OF THE PHOENIX | Seven Network + Affiliates | 441,000 | 280,000 | 161,000 |
| 9 | WEEKEND SUNRISE - SAT | Seven Network + Affiliates | 432,000 | 267,000 | 165,000 |
| 10 | RUGBY WORLD CUP 2019: SF 1 ENGLAND V NEW ZEALAND POST-MATCH LIVE | 10 Network + Affiliates | 401,000 | 280,000 | 121,000 |
| 11 | SUPERCARS CHAMPIONSHIP: GOLD COAST 600 D1 SUPERCARS RACE | 10 Network + Affiliates | 390,000 | 235,000 | 156,000 |
| 12 | BORDER SECURITY - AUSTRALIA'S FRONT LINE (R) | Seven Network + Affiliates | 379,000 | 251,000 | 128,000 |
| 13 | RUGBY WORLD CUP 2019: SF 1 ENGLAND V NEW ZEALAND PRE-MATCH LIVE | 10 Network + Affiliates | 370,000 | 251,000 | 119,000 |
| 14 | WEEKEND SUNRISE - SAT - LATE | Seven Network + Affiliates | 370,000 | 218,000 | 152,000 |
| 15 | RAIDERS OF THE LOST ARK | Nine Network + Affiliates | 366,000 | 267,000 | 99,000 |
| 16 | NINE NEWS: FIRST AT FIVE | Nine Network + Affiliates | 338,000 | 236,000 | 102,000 |
| 17 | WEEKEND SUNRISE - SAT - EARLY | Seven Network + Affiliates | 318,000 | 190,000 | 128,000 |
| 18 | SUPERCARS CHAMPIONSHIP: GOLD COAST 600 D1 SUPERCARS PODIUM | 10 Network + Affiliates | 306,000 | 193,000 | 114,000 |
| 19 | HITLER'S SECRETS RPT | SBS Network + Affiliates | 288,000 | 188,000 | 100,000 |
| 20 | WEEKEND TODAY - SATURDAY | Nine Network + Affiliates | 275,000 | 180,000 | 95,000 |
Saturday Rugby World Cup 10Sport
SF1 England v New Zealand
678,000 (Metro 467,000 Regional 211,000)
Saturday Supercars 10Sport
Gold Coast 600
390,000 (Metro 235,000 Regional 156,000)

The leading media trade publication in Australia.
Get our top stories straight to your inbox daily by signing up to our Newsletter
Saturday WBBL 7Sport
Brisbane v Perth
Session 1: 123,000 (Metro 69,000 Regional 54,000)
Session 2: 98,000 (Metro 52,000Regional 46,000)
Saturday Rugby League Test Nine WWOS
Tonga v Lions
117,000 (Metro 63,000 Regional 54,000)
Saturday A-League ABC
Newcastle Jets v Adelaide United
49,000 (Metro)
Saturday Subscription TV
Rugby World Cup Fox Sports
England v New Zealand 276,000
Supercars Gold Coast Fox Sports
4pm: 184,000
Rugby League Test Fox Sports
Lions v Tonga 54k
A-League Fox Sports
WSW v Sydney 48k
Newcastle v Adelaide 22k
UFC Live ESPN
25,000
Cricket WWBL Fox Cricket
Heat v Scorchers 23,000
Strikers v Hurricanes 15,000





