TV ratings Friday June 5, 2020
Lifestyle and footy rule on last Friday before AFL returns

TV shares 6pm-Midnight metro all people: Primary/network
ABC 13.0% (19.1%)
Seven 18.2% (28.3%)
Nine 19.0% (30.2%)
10 7.8% (14.8%)
SBS 3.7% (7.5%)
Friday top 20 shows metro all people
| 1 | SEVEN NEWS | Channel 7 | 1,024,000 |
| 2 | SEVEN NEWS AT 6.30 | Channel 7 | 952,000 |
| 3 | NINE NEWS | Channel 9 | 941,000 |
| 4 | NINE NEWS 6:30 | Channel 9 | 854,000 |
| 5 | ABC NEWS | ABC | 692,000 |
| 6 | THE CHASE AUSTRALIA | Channel 7 | 602,000 |
| 7 | A CURRENT AFFAIR | Channel 9 | 592,000 |
| 8 | BETTER HOMES AND GARDENS | Channel 7 | 568,000 |
| 9 | HOT SEAT | Channel 9 | 526,000 |
| 10 | GARDENING AUSTRALIA-EV | ABC | 515,000 |
| 11 | FRIDAY NIGHT NRL LIVE | Gem, Channel 9 | 450,000 |
| 12 | THE CHASE AUSTRALIA-5PM | Channel 7 | 368,000 |
| 13 | 10 NEWS FIRST | Channel 10 | 351,000 |
| 14 | TOP OF THE LAKE: CHINA GIRL | ABC | 344,000 |
| 15 | THE PROJECT 7PM | Channel 10 | 333,000 |
| 16 | FRIDAY NIGHT NRL LIVE -PRE MATCH | Gem, Channel 9 | 325,000 |
| 17 | HOT SEAT -5PM | Channel 9 | 313,000 |
| 18 | JAMIE: KEEP COOKING AND CARRY ON | Channel 10 | 276,000 |
| 19 | SUNRISE | Channel 7 | 272,000 |
| 20 | SEVEN NEWS AT 4.30 | Channel 7 | 267,000 |
TV ratings: Friday sports
Friday FTA NRL Nine
Storm v Souths
713,000 (Metro 450,000 Regional 263,000)
(Sydney 206,000 Melbourne 96,000 Brisbane 120,000)


The leading media trade publication in Australia.
Get our top stories straight to your inbox daily by signing up to our Newsletter
Friday STV NRL Fox League
Panthers v Warriors
202,000
Storm v Souths
299,000





